| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
Residential Structure Fire | | | | | | | | | | | | | |
Commercial Structure Fire | | | | | | | | | | | | | |
Out Building Fire | | | | | | | | | | | | | |
Grass, Brush, Trash Fire | | | | | | | | | | | | | |
Passenger Vehicle Fire | | | | | | | | | | | | | |
Commercial Vehicle Fire | | | | | | | | | | | | | |
Farm Equipment Fire | | | | | | | | | | | | | |
Other Vehicle Fire | | | | | | | | | | | | | |
Motor Vehicle Accident - Injury or Entrapment | | | | | | | | | | | | | |
Motor Vehicle Accident - Unstable Vehicle | | | | | | | | | | | | | |
Medical Emergency | | | | | | | | | | | | | |
Chemical Spill/Leak | | | | | | | | | | | | | |
Weather Emergency | | | | | | | | | | | | | |
Bomb Threat | | | | | | | | | | | | | |
False Alarm | | | | | | | | | | | | | |
Accidental Alarm Trip | | | | | | | | | | | | | |
Mistaken Identity | | | | | | | | | | | | | |
Investigation | | | | | | | | | | | | | |
CO Investigation | | | | | | | | | | | | | |
Other | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Total | | | | | | | | | | | | | |
© 2022 Centerville Fire/Rescue